Like new home with only a short golf cart ride to the Garden City beach. It's had limited use as a vacation home for the sellers. This lovely home has many upgrades and is all ready to occupy. Some of those great features include propane gas fireplace, gas cook top stove, and gas instant hot water heater. Also crown molding, granite counters, soft close cabinets, hardwood, tile and carpeted floors, fenced rear yard, firepit and 2 storage sheds. The 1st floor features a large game room with wet bar, exercise room and a 12 X 16 foot office and full bathroom which could easily be used as a 4th bedroom. Most of the furniture could also be purchased with this home. If you're looking for a large, upscale permanent residence or vacation home you better check this one out. It is a great value. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2021530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2014 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Parking Cap | 5 |
Story(s) | Three or More |
Acreage | 0.32 |
Est. Heated SqFt | 3207 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $549,000 low | high Med: $271,642 On Site: 111 low | high Med: 102.5 |